Gatsby Default StarterGatsby logo

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

VM2 ^StTvvQOa

App ^BRqCMUwd

OS ^L1LpnW56

Hypervisor ^u6pY2DmV

Hardware ^yqOqQD6T

App ^2qAz6GnZ

Hypervisor ^BAY8y2Vi

Hardware ^OIMJSu5A

OS 2 ^MBT4EwPF

App ^4UjgbRCK

VM1 ^yBsqrmj3

App ^xUmiJjQn

VM1 ^E5Rov4C7

Virtualisation ^62YksSAZ

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.23",
	"elements": [
		{
			"id": "jnqJKLSqK11ghTY067G6G",
			"type": "rectangle",
			"x": -438.25,
			"y": -54.58751678466797,
			"width": 374.4000244140625,
			"height": 78.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 47006341,
			"version": 138,
			"versionNonce": 1431468869,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "BAY8y2Vi"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "BAY8y2Vi",
			"type": "text",
			"x": -298.63993072509766,
			"y": -27.88751983642578,
			"width": 95.17988586425781,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 594323941,
			"version": 85,
			"versionNonce": 664804299,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "Hypervisor",
			"rawText": "Hypervisor",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "jnqJKLSqK11ghTY067G6G",
			"originalText": "Hypervisor",
			"lineHeight": 1.25
		},
		{
			"id": "WvTgOG0zU7CXJIjm5zerf",
			"type": "rectangle",
			"x": -439.85003662109375,
			"y": 30.21247100830078,
			"width": 374.4000244140625,
			"height": 78.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 2120754501,
			"version": 139,
			"versionNonce": 999917451,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "OIMJSu5A"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "OIMJSu5A",
			"type": "text",
			"x": -297.34999084472656,
			"y": 56.91246795654297,
			"width": 89.39993286132812,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 387789989,
			"version": 69,
			"versionNonce": 878733931,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "Hardware",
			"rawText": "Hardware",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "WvTgOG0zU7CXJIjm5zerf",
			"originalText": "Hardware",
			"lineHeight": 1.25
		},
		{
			"id": "RCK3t9bhmhDA_CUJeGgbg",
			"type": "rectangle",
			"x": -255.85003662109375,
			"y": -102.58751678466797,
			"width": 190.4000244140625,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 691623941,
			"version": 306,
			"versionNonce": 172804773,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "MBT4EwPF"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "MBT4EwPF",
			"type": "text",
			"x": -186.1100082397461,
			"y": -91.88751983642578,
			"width": 50.91996765136719,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 515510117,
			"version": 67,
			"versionNonce": 1834870027,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "OS 2",
			"rawText": "OS 2",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "RCK3t9bhmhDA_CUJeGgbg",
			"originalText": "OS 2",
			"lineHeight": 1.25
		},
		{
			"id": "jJKXnJDGQiBg1v2hQOwKI",
			"type": "rectangle",
			"x": -247.04998779296875,
			"y": -160.98751068115234,
			"width": 61.60003662109375,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1173150405,
			"version": 398,
			"versionNonce": 632708651,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "4UjgbRCK"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "4UjgbRCK",
			"type": "text",
			"x": -232.66995239257812,
			"y": -150.28751373291016,
			"width": 32.8399658203125,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1198471717,
			"version": 138,
			"versionNonce": 705891243,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "App",
			"rawText": "App",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "jJKXnJDGQiBg1v2hQOwKI",
			"originalText": "App",
			"lineHeight": 1.25
		},
		{
			"id": "vTJ7ob4h3ge28mbtpA1Rr",
			"type": "rectangle",
			"x": -426.25,
			"y": -160.98751068115234,
			"width": 166.4000244140625,
			"height": 102.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1546562949,
			"version": 401,
			"versionNonce": 2114334213,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "yBsqrmj3"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "yBsqrmj3",
			"type": "text",
			"x": -358.58998107910156,
			"y": -122.28751373291016,
			"width": 31.079986572265625,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1130935525,
			"version": 64,
			"versionNonce": 1856659019,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "VM1",
			"rawText": "VM1",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "vTJ7ob4h3ge28mbtpA1Rr",
			"originalText": "VM1",
			"lineHeight": 1.25
		},
		{
			"id": "KX_DrmwBN1YfZBTeGP-wz",
			"type": "rectangle",
			"x": -179.04998779296875,
			"y": -160.98751068115234,
			"width": 61.60003662109375,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 2024460357,
			"version": 430,
			"versionNonce": 1866424523,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "xUmiJjQn"
				}
			],
			"updated": 1713428336774,
			"link": null,
			"locked": false
		},
		{
			"id": "xUmiJjQn",
			"type": "text",
			"x": -164.66995239257812,
			"y": -150.28751373291016,
			"width": 32.8399658203125,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 701661093,
			"version": 171,
			"versionNonce": 1442733291,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428336774,
			"link": null,
			"locked": false,
			"text": "App",
			"rawText": "App",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "KX_DrmwBN1YfZBTeGP-wz",
			"originalText": "App",
			"lineHeight": 1.25
		},
		{
			"id": "GRnMoAMWISTzowu8mMFy_",
			"type": "rectangle",
			"x": 14.55010986328125,
			"y": -49.78752899169922,
			"width": 211.199951171875,
			"height": 78.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1063019851,
			"version": 195,
			"versionNonce": 1994821029,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "u6pY2DmV"
				}
			],
			"updated": 1713428362413,
			"link": null,
			"locked": false
		},
		{
			"id": "u6pY2DmV",
			"type": "text",
			"x": 72.56014251708984,
			"y": -23.08753204345703,
			"width": 95.17988586425781,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1984258277,
			"version": 143,
			"versionNonce": 1483706629,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428362413,
			"link": null,
			"locked": false,
			"text": "Hypervisor",
			"rawText": "Hypervisor",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "GRnMoAMWISTzowu8mMFy_",
			"originalText": "Hypervisor",
			"lineHeight": 1.25
		},
		{
			"id": "2Bp_yen8Mi9CCjgO8eaLo",
			"type": "rectangle",
			"x": 10.550048828125,
			"y": 120.61246490478516,
			"width": 374.4000244140625,
			"height": 78.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 622376709,
			"version": 208,
			"versionNonce": 484283877,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "yqOqQD6T"
				}
			],
			"updated": 1713428342471,
			"link": null,
			"locked": false
		},
		{
			"id": "yqOqQD6T",
			"type": "text",
			"x": 153.0500946044922,
			"y": 147.31246185302734,
			"width": 89.39993286132812,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1949624165,
			"version": 139,
			"versionNonce": 1926992197,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428342471,
			"link": null,
			"locked": false,
			"text": "Hardware",
			"rawText": "Hardware",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "2Bp_yen8Mi9CCjgO8eaLo",
			"originalText": "Hardware",
			"lineHeight": 1.25
		},
		{
			"id": "Qpy1jLc4g4kG5foS_QTrg",
			"type": "rectangle",
			"x": 12.1500244140625,
			"y": 35.012489318847656,
			"width": 372.800048828125,
			"height": 77.60000610351562,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 757073323,
			"version": 398,
			"versionNonce": 1172280677,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "L1LpnW56"
				}
			],
			"updated": 1713428349517,
			"link": null,
			"locked": false
		},
		{
			"id": "L1LpnW56",
			"type": "text",
			"x": 185.2100601196289,
			"y": 61.31249237060547,
			"width": 26.679977416992188,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1551279461,
			"version": 162,
			"versionNonce": 1288871051,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428352131,
			"link": null,
			"locked": false,
			"text": "OS",
			"rawText": "OS",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "Qpy1jLc4g4kG5foS_QTrg",
			"originalText": "OS",
			"lineHeight": 1.25
		},
		{
			"id": "itu0az8j872Mvfg4aDPK5",
			"type": "rectangle",
			"x": 252.9500732421875,
			"y": -24.18749237060547,
			"width": 61.60003662109375,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 745400485,
			"version": 471,
			"versionNonce": 2013795243,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "2qAz6GnZ"
				}
			],
			"updated": 1713428361049,
			"link": null,
			"locked": false
		},
		{
			"id": "2qAz6GnZ",
			"type": "text",
			"x": 267.3301086425781,
			"y": -13.487495422363281,
			"width": 32.8399658203125,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 978553861,
			"version": 212,
			"versionNonce": 1220437579,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428361049,
			"link": null,
			"locked": false,
			"text": "App",
			"rawText": "App",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "itu0az8j872Mvfg4aDPK5",
			"originalText": "App",
			"lineHeight": 1.25
		},
		{
			"id": "VaBqYpqa-CFcRsPW5ycKZ",
			"type": "rectangle",
			"x": 16.95001220703125,
			"y": -159.38750457763672,
			"width": 92.800048828125,
			"height": 102.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 295282597,
			"version": 492,
			"versionNonce": 1345990085,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "E5Rov4C7"
				}
			],
			"updated": 1713428371686,
			"link": null,
			"locked": false
		},
		{
			"id": "E5Rov4C7",
			"type": "text",
			"x": 47.81004333496094,
			"y": -120.68750762939453,
			"width": 31.079986572265625,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 565144325,
			"version": 155,
			"versionNonce": 1611252331,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428371685,
			"link": null,
			"locked": false,
			"text": "VM1",
			"rawText": "VM1",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "VaBqYpqa-CFcRsPW5ycKZ",
			"originalText": "VM1",
			"lineHeight": 1.25
		},
		{
			"id": "7d8r4z1bCS6Zm6PAoU2SS",
			"type": "rectangle",
			"x": 324.1500244140625,
			"y": -20.987510681152344,
			"width": 61.60003662109375,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 754304677,
			"version": 499,
			"versionNonce": 403529099,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "BRqCMUwd"
				}
			],
			"updated": 1713428359117,
			"link": null,
			"locked": false
		},
		{
			"id": "BRqCMUwd",
			"type": "text",
			"x": 338.5300598144531,
			"y": -10.287513732910156,
			"width": 32.8399658203125,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1814857157,
			"version": 241,
			"versionNonce": 826242091,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428359117,
			"link": null,
			"locked": false,
			"text": "App",
			"rawText": "App",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "7d8r4z1bCS6Zm6PAoU2SS",
			"originalText": "App",
			"lineHeight": 1.25
		},
		{
			"id": "WIUj_p1eRbr6JoRIBYzfF",
			"type": "rectangle",
			"x": 116.95001220703125,
			"y": -159.38750457763672,
			"width": 92.800048828125,
			"height": 102.39999389648438,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1563806661,
			"version": 515,
			"versionNonce": 3287525,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "StTvvQOa"
				}
			],
			"updated": 1713428372436,
			"link": null,
			"locked": false
		},
		{
			"id": "StTvvQOa",
			"type": "text",
			"x": 143.4000473022461,
			"y": -120.68750762939453,
			"width": 39.89997863769531,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 482982437,
			"version": 181,
			"versionNonce": 840219173,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428375657,
			"link": null,
			"locked": false,
			"text": "VM2",
			"rawText": "VM2",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "WIUj_p1eRbr6JoRIBYzfF",
			"originalText": "VM2",
			"lineHeight": 1.25
		},
		{
			"id": "62YksSAZ",
			"type": "text",
			"x": -163.95737661863689,
			"y": -239.98749542236328,
			"width": 278.1672612621916,
			"height": 53.80000305175783,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 322981957,
			"version": 130,
			"versionNonce": 955331877,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1713428638561,
			"link": null,
			"locked": false,
			"text": "Virtualisation",
			"rawText": "Virtualisation",
			"fontSize": 43.04000244140628,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 35.99999999999997,
			"containerId": null,
			"originalText": "Virtualisation",
			"lineHeight": 1.25
		},
		{
			"id": "DZxiMXgldcbPp4DC8PFRb",
			"type": "rectangle",
			"x": -144.6500244140625,
			"y": -102.58751678466797,
			"width": 190.4000244140625,
			"height": 46.399993896484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 664308203,
			"version": 181,
			"versionNonce": 1508802661,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1713428272291,
			"link": null,
			"locked": false
		},
		{
			"id": "zaBWNTFz",
			"type": "text",
			"x": -75.04998779296875,
			"y": -15.787498474121094,
			"width": 10,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 918559525,
			"version": 6,
			"versionNonce": 1478257355,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1713428292570,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 521.5499877929688,
		"scrollY": 347.8125,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%